ALUMINUM FLAT BAR Stock 6061 / T6511 Extruded 3/4″x4″ – 3/4″x5″ – 3/4″x 5-5/16″
USD 41.00 USD
Specifications
| Brand | USA |
| Metal Type | Aluminum 6061 T6511 |
| Shape | Rectangle Flat Bar |
| Unit Type | Unit |
| Metal/Alloy Type | Aluminum |
| Item Type | Flat Stock |
| Country Of Origin | United States |
| Sheet/Flat Stock Thickness | 3/4 in |
| Sheet/Flat Stock Length | 6 in |
| Sheet/Flat Stock Width | 4", 5", 5-5/16" |
One Price FOR ALL THREE PIECES. 3/4" x 5 5/16" x 11". We Check the Prod ucts to Ensure Quality and Pass the Savings Onto You. 3/4" x 5" x 7 15/16".